1375P/1385P – 120 VAC
1475P/1485P – 12 VDC
Choose model then select accessories to include them into your quote
Electric – 1/3 HP, 120 VAC, 3 amps, 15′ hose
Electric – 1/3 HP, 120 VAC, 3 amps, 25′ hose
Electric – 1/4 HP, 12 VDC, 15 amps, 15′ hose
Electric – 1/4 HP, 12 VDC, 15 amps, 25′ hose
1375P/1385P – 120 VAC
1475P/1485P – 12 VDC
Model | 1375P | 1385P | 1475D | 1485D |
Power | Electric - 1/3 HP, 120 VAC, 3 amps | Electric - 1/3 HP, 120 VAC, 3 amps | Electric - 1/4 HP, 12 VAC, 15 amps | Electric - 1/4 HP, 12 VAC, 15 amps |
Certifications | CSA, CEESI | CSA, CEESI | CEESI | CEESI |
Dimensions | 37" L x 13" W x 14.5" H | 37" L x 13" W x 14.5" H | 37" L x 13" W x 14.5" H | 37" L x 13" W x 14.5" H |
Weight | 36 lbs. | 36 lbs. | 36 lbs. | 36 lbs. |
Static Pressure | 1.87" W.C. | 1.87" W.C. | 1.20" W.C. | 1.20" W.C. |
Included Duct Hose | 15' hose | 25' hose | 15' hose | 25' hose |
Certified air flow with one 90° bend | 575 cfm | 541 cfm | 478 cfm | 439 cfm |
Certified air flow with two 90° bends | 546 cfm | 544 cfm | 479 cfm | 432 cfm |
Housing | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic |
The AIRPAC series is a molded polyethylene canister and hose combination, which attaches to the 1325P & 1400P ventilators. The AIRPAC15 includes a 15’ hose. The AIRPAC25 includes a 25' hose. Add the letter “S” to the end of the model number to include the “Spacemaker” hose. Not for use with heated air above 250°